HP ProLiant ML110-G7
Available- CPU
- 4 x Intel Xeon E3-1220
- RAM
- 8GB DDR3 1333Mhz (10600E/12800E Modül)
- HDD
- 250GB SATA 3.5inc (B110i RAID 0/1)
- UPLINK
- 100Mbps/Unmetered
- Service
- 4 Disk Slot, 4 Ram Slot, 2 Ethernet, iLo
| Fee/Month | |
|---|---|
| Gbps Port + 10TB Additional Traffic | $26 +VAT |
| Gbps Port + 20TB Additional Traffic | $39 +VAT |
| 8Gb 1333 ECC Ram | $7 +VAT |
| 300Gb 15K SAS 2.5in HDD | $12 +VAT |
| 500Gb 7.2K 3.5in HDD | $4 +VAT |
| 120GB SSD 550Mb/510Mb | $4 +VAT |
| 240GB SSD 550Mb/510Mb | $9 +VAT |
| Port Speed | Data Transfer | Fee/Month |
|---|---|---|
| 100 Mbps | 5000 Gbyte (5TB) | $126 +VAT |
| 100 Mbps | 7000 Gbyte (7TB) | $144 +VAT |
| 100 Mbps | Unlimited | $176 +VAT |
| 1000 Mbps | 10.000 Gbyte (10TB) | $201 +VAT |
| 1000 Mbps | 20.000 Gbyte (20TB) | $258 +VAT |
| 1000 Mbps | 50.000 Gbyte (50TB) | $344 +VAT |
| 1000 Mbps | 100.000 Gbyte (100TB) | $459 +VAT |
| Fee/Month | |
|---|---|
| 1A Usage | $55 +VAT |
| Each power connection | $39 +VAT |
| In case of exceeding the limit in traffic-limited packages, for each 1 megabyte | $1 +VAT |
| Speed/Capacity | Fee/Month |
|---|---|
| 6000 Mbps | $2,022 +VAT |
| 7000 Mbps | $2,214 +VAT |
| 8000 Mbps | $2,380 +VAT |
| 9000 Mbps | $2,528 +VAT |
| 10000 Mbps | $2,702 +VAT |
| 300 Mbps | $277 +VAT |
| 400 Mbps | $335 +VAT |
| 500 Mbps | $390 +VAT |
| 600 Mbps | $440 +VAT |
| 700 Mbps | $490 +VAT |
| 800 Mbps | $533 +VAT |
| 900 Mbps | $585 +VAT |
| 1000 Mbps | $628 +VAT |
| 1250 Mbps | $693 +VAT |
| 1500 Mbps | $731 +VAT |
| 2000 Mbps | $1,116 +VAT |
| 2500 Mbps | $1,207 +VAT |
| 4000 Mbps | $1,663 +VAT |
| 5000 Mbps | $1,852 +VAT |
| Fee/Month | |
|---|---|
| 1A Usage | $55 +VAT |
| Each power connection | $39 +VAT |
| In case of exceeding the limit in traffic-limited packages, for each 1 megabyte | $1 +VAT |
| Capacity | Fee/Month | |
|---|---|---|
| Cage Space | m² | $20 +VAT |
| Power | kWh | $1 +VAT |
| Level | Capacity | Fee/Month |
|---|---|---|
| 1 | 2000 Mbps | $12 +VAT |
| 2 | 3000 Mbps | $27 +VAT |
| 3 | 5000 Mbps | $56 +VAT |
| 4 | Best Efford | $158 +VAT |
| Capacity | Fee/Month | |
|---|---|---|
| /24 DoS/DDoS Protection Outside Turkey | - | $124 +VAT |
| /29 DoS/DDoS Protection Outside Turkey | - | $33 +VAT |
| IP (Count) | Subnet | Fee/Month |
|---|---|---|
| 8 | /29 | $26 +VAT |
| 16 | /28 | $30 +VAT |
| 32 | /27 | $43 +VAT |
| 64 | /26 | $57 +VAT |
| 128 | /25 | $96 +VAT |
| 256 | /24 | $161 +VAT |
| Capacity | Fee/Month | |
|---|---|---|
| Backup 1 | 20GB FTP | $4 +VAT |
| Backup 2 | 50GB FTP | $8 +VAT |
| Backup 3 | 100GB FTP | $13 +VAT |
| Fee/Month | |
|---|---|
| Unix Operating Systems | $0 +VAT |
| Windows 8 Core License | $35 +VAT |
| Windows Additional 2 Core License | $9 +VAT |
| Windows Remote Desktop Service License | $11 +VAT |
| Directadmin Unlimited Domains | $6 +VAT |
| Plesk Web Admin Edition | $19 +VAT |
| Plesk Web Pro Edition | $28 +VAT |
| Plesk Web Host Edition | $78 +VAT |
| Plesk Web Admin Edition | $19 +VAT |
| Plesk Web Pro Edition | $28 +VAT |
| Plesk Web Host Edition | $48 +VAT |